Armoured Vehicle Nigam Limited (AVNL) has invited offline applications for a total number of 271 Junior Managers, Junior Technicians, Junior Manager Assistants and other posts under the Ministry of Defense. The AVNL released a notification for the AVNL Technician Recruitment 2024 on the official website at avnl.co.in. Candidates who are eligible can apply for the various posts under the Ministry of Defence. Moreover, all candidates are advised to read the detailed notification PDF thoroughly released by AVNL for AVNL Technician Recruitment 2024. It is to be noted that applications must be sent via the post in physical form. In this article, you will find the important information regarding this vacancy.
AVNL Recruitment 2024: Important Dates
Event | Date |
Notification Release Date | June 2024 (exact date not specified) |
Starting Date for Online Application | June 2024 (exact date not specified) |
Last Date for Receipt of Application at HVF | 21 days from the date of publication in Employment News |
AVNL 2024 Recruitment Post and Vacancy Details
S.No | Name of the Post | UR | EWS | OBC (NCL) | SC | ST | TOTAL | PWD | EX-SM |
1 | Junior Manager (Contract) (Design) | 02 | 02 | ||||||
2 | Diploma Technician (Contract) (Civil) | 03 | 01 | 01 | 04 | ||||
3 | Diploma Technician (Contract) (Quality & Inspection) | 02 | 02 | ||||||
4 | Diploma Technician (Contract) (Design) | 03 | 03 | ||||||
5 | Junior Technician (Contract) (Blacksmith) | 04 | 01 | 05 | |||||
6 | Junior Technician (Contract) (Electrician) | 17 | 03 | 09 | 06 | 35 | 01 | 05 | |
7 | Junior Technician (Contract) (Fitter Electronics) | 06 | 01 | 02 | 01 | 10 | 01 | ||
8 | Junior Technician (Contract) (Fitter General) | 32 | 06 | 18 | 13 | 69 | 04 | 12 | |
9 | Junior Technician (Contract) (Fitter Auto Electric) | 05 | 01 | 01 | 07 | 01 | |||
10 | Junior Technician (Contract) (Fitter AFV) | 10 | 02 | 05 | 03 | 20 | 02 | ||
11 | Junior Technician (Contract) (Millwright) | 04 | 01 | 05 | |||||
12 | Junior Technician (Contract) (Machinist) | 19 | 04 | 10 | 07 | 40 | 02 | 06 | |
13 | Junior Technician (Contract) (OMHE) | 05 | 02 | 01 | 08 | 01 | |||
14 | Junior Technician (Contract) (Rigger) | 04 | 01 | 05 | |||||
15 | Junior Technician (Contract) (Painter) | 04 | 01 | 05 | |||||
16 | Junior Technician (Contract) (Welder) | 23 | 05 | 13 | 09 | 50 | 03 | 09 | |
17 | Assistant (Contract) (Legal) | 01 | 01 | ||||||
TOTAL | 144 | 21 | 65 | 41 | 271 | 10 | 37 |
AVNL Recruitment 2024 Educational Qualification and Experience
AVNL Recruitment 2024: Qualification & Experience
S.No | Name of the Post | Qualification & Experience |
1 | Junior Manager (Contract) (Design) | a) First Class Degree in Engineering Design/ Tool Engineering<br> b) M. Tech in Defence Technology with specialization in Combat Vehicle Engineering with First Class<br> c) Minimum 2 years of Post Professional Qualification Experience in relevant field. |
2 | Diploma Technician (Contract) (Civil) | Diploma in Civil Engineering |
3 | Diploma Technician (Contract)/Quality & Inspection | a) Diploma in Mechanical Engineering / Production Engineering / Electrical and Electronics Engg. with Post Diploma/Certification in Quality Assurance / Inspection / Quality Control (or)<br> b) Diploma in Metallurgy Engg. with Certification in Non-Destructive Testing / Industrial Radiography of Level I conducted by Statutory authorities like ISNT Chennai or any reputed Institution (or)<br> c) Diploma in Chemical Engineering / B.Sc in Chemistry with Certification in Lab Testing Methods like Spectro Analysis/ Wet Analysis etc. |
4 | Diploma Technician (Contract)/Design | Diploma in Mechanical Engineering / Automobile Engineering / Electrical & Electronics/ Engineering Design with PG Diploma in Industrial Design (CAD) |
5 | Junior Technician (Contract) (Blacksmith) | NAC/NTC in Blacksmith/ Foundry / Foundry Man |
6 | Junior Technician (Contract) (Electrician) | NAC/NTC in Electrician / Power Electrician |
7 | Junior Technician (Contract) (Fitter Electronics) | NAC/NTC in Electronics Mechanic |
8 | Junior Technician (Contract) (Fitter General) | NAC/NTC in Fitter General / Mechanic Machine Tool Maintenance / Tool & Die Maker |
9 | Junior Technician (Contract) (Fitter Auto Electric) | NAC/NTC in Auto Electrician |
10 | Junior Technician (Contract) (Fitter AFV) | NAC/NTC in Fitter General |
11 | Junior Technician (Contract) (Millwright) | NAC/NTC in Millwright Mechanic / Mechanic Machine Tool Maintenance / Mechanic Advanced Machine Tool Maintenance / Mechanic Mechatronics |
12 | Junior Technician (Contract) (Machinist) | NAC/NTC in Machinist |
13 | Junior Technician (Contract) (Operator Material Handling Equipment) | Class X Equivalent Board Examinations with Driving License for Heavy Vehicles and with 02 years’ experience in handling Heavy Vehicles / Crane Operations/ Tractors etc. (or)<br> NAC/NTC in Crane Operations. |
14 | Junior Technician (Contract) (Rigger) | NAC/NTC in Rigger or Class X equivalent Board Examinations with 02 years’ experience in loading and unloading in a large industry. |
15 | Junior Technician (Contract) (Painter) | NAC/NTC in Painter |
16 | Junior Technician (Contract) (Welder) | NAC/NTC in Welder Gas & Electric |
17 | Assistant (Contract) (Legal) | First Class 5 year LLB/Graduate with 3 years LLB |
Age limits and relaxations
Category | Upper Age Limit (Years) | Relaxation |
General Candidates | 28 | None |
OBC (Non-creamy layer) | 31 | 3 years |
SC/ST | 33 | 5 years |
Person with Benchmark Disabilities | 38 | 10 years |
Ex-Apprentice Trainees | Up to the period of apprenticeship | As per apprenticeship |
Candidates with Work Experience | Up to 35 | 7 years maximum |
Ex-serviceman | 30 + Service Period Deduction | Additional for SC/OBC |
Selection Process of AVNL Recruitment 2024
Name of the Post | Shortlisting Criteria | Interview/Trade Test |
Junior Manager (Contract) (Design) | Marks obtained in the final examination of Degree in Engineering Design / Tool Engineering
Weightage: 85 marks |
Interview: 15 Marks |
Diploma Technician (Contract) | Marks obtained in the final examination of Diploma
Weightage: 85 marks |
Interview: 15 Marks |
Junior Technician (Contract) | Marks obtained in the final examination of NTC/NAC.
[In case of possessing both NTC/NAC, the marks of NTC will only be considered for shortlisting]. Weightage: 100 marks |
Trade Test: Qualifying in Nature – FIT/UNFIT |
Assistant (Contract) | Marks obtained in the final examination of LLB
Weightage: 85 marks |
Interview: 15 Marks |
AVNL Manager 2024 Salary
Name of the Post | Minimum Basic Pay |
Junior Manager (Contract) (Tech/NT) | Rs.30,000 |
Diploma Technician (Contract) | Rs.23,000 |
Junior Technician (Contract) | Rs.21,000 |
Assistant (Contract) | Rs.23,000 |
Components of remuneration per month as per the given rules:
Component | Description |
Basic Pay | Minimum of the Pay Scale of the Post/Grade |
Dearness Allowance (DA) | As applicable based on the government norms |
Special Allowance | 5% of Basic Pay |
Annual Increment | 3% increment on the Basic Pay annually during the tenure |
How to Apply for the AVNL Technician 2024?
- First visit the official website of avnl.co.in and download the notification PDF given there.
- Now take a printout of the form present along with the notification PDF
- Fill the form with your basic personal details, educational qualifications and other details.
- Affix your recent passport size photograph and attach your self attested photocopies of original documents that are required.
- Now complete the form and send it to the address mentioned in the notification using post.