The Border Security Force (BSF) invited the application for Group ‘B’ & ‘C’ Posts in its Water Wing department. Candidates who want to join this excellent opportunity can visit the official website at bsf.gov.in. The authority has released a total number of 162 positions to recruit candidates. It was published in the employment newspaper from June 1-7, 2024. Application forms are being accepted till now from June 1 to June 30, 2024. The authority is recruiting for various positions like Sub-Inspector (Master, Engine Driver, and Workshop), Head Constable (Master, Engine Driver), HC Workshop (Mechanic, Electrician, Technician, Electronics, Machinist, Carpenter, and Plumber), and Constable (Crew) etc. It’s a golden opportunity for the candidates who want to join the BSF. In this article, you can find various important knowledge about this recruitment.
BSF Water Wing Recruitment 2024 Overview
Information | Details |
Organization Name | Border Security Force |
Department Name | Water Wing Department |
Advertisement Number | BSF Water Wing Bharti 2024 |
Total Vacancies | 162 |
Job Category | Central Government Jobs |
Job Location | Indian Territory |
Registration Mode | Online mode only |
Official Website | bsf.gov.in |
How to Apply for BSF Water Wing Recruitment 2024?
- Visit the Official Website: Visit the official website at bsf.gov.in
- Navigate to Careers: Navigate the “Career” section and then select “Recruitment Openings.”
- Find the Recruitment Notice: Look for the “BSF Direct Recruitment Examination Advertisement for the posts of SI, HC, and CT in Water Wing 2024.”
- Register: Now click “Register yourself” and after that click on“New Registration.”
- Fill Out the Form: Enter your basic personal details like name, date of birth and email address and click on “Register yourself.”
- Complete the Application: Log in using your ID and password and start to fill the application form with your details like Educational details and personal details.
- Upload Documents: Upload the required documents in prescribed format.
- Pay the Fee: Make the payment of application fee using the available online methods like credit, Debit card, net banking etc.
- Print for Reference: Take printouts of the application form’s confirmation page for future use.
BSF Water Wing Recruitment 2024 Important Dates
Event | Date |
BSF Water Wing Recruitment Notification | 28th May 2024 |
Starting Date for Online Application | 01st June 2024 |
Last Date for Online Application | 30th June 2024 |
Dates for Downloading of Admit Card | 10 to 11 days prior to the exam date |
Written Exam Date | To be announced |
BSF Water Wing Recruitment 2024 Vacancies
Post Name | Total Posts |
SI (Master) | 7 |
SI (Engine Driver) | 4 |
HC (Master) | 35 |
HC (Engine Driver) | 57 |
HC (Workshop) | 13 |
Constable (Crew) | 46 |
Total | 162 |
BSF Water Wing Recruitment 2024 Eligibility Criteria/ Educational Qualification
Post Name | Qualifications |
Constable (Crew) | Matriculation (10th pass) from a recognized board or its equivalent with a minimum of one year of experience in operating a boat below 265 HP. Proficient in swimming in deep water without assistance. |
HC (Master) | Matriculation from a recognized Board or equivalent with a Serang Certificate. |
HC (Engine Driver) | Matriculation from a recognized Board or equivalent with a Second Class Engine Driver Certificate. |
HC (Workshop) | Matriculation from a recognized Board or its equivalent with an Industrial Training Institute Diploma in Motor Mechanic (Diesel/Petrol Engine) and Machinist from a recognized Institution. |
SI (Master) | 10+2 or its equivalent from a recognized Board or University with a Second Class Master Certificate issued by the Central or State Inland Water Transport Authority or Mercantile Marine Department. |
SI (Engine Driver) | 10+2 or its equivalent from a recognized Board or University with a First Class Engine Driver Certificate issued by the Central or State Inland Water Transport Authority or Mercantile Marine Department. |
SI (Workshop) | Bachelor’s Degree in Mechanical Engineering from a recognized University or equivalent; OR three-year Diploma in Mechanical or Marine or Automobile Engineering from a recognized University/ Institution. |
BSF Water Wing Recruitment 2024 Age Limit
Post Name | Age Limit |
SI (Master) & SI (Engine Driver) | Above 22 years and below 28 years |
SI (Workshop), HC (Master), HC (Engine Driver), HC (Workshop) & Constable (Crew) | Above 20 years and below 25 years |
BSF Water Wing Recruitment 2024 Physical Standards
Category Names | Minimum Height | Minimum Chest (Unexpanded) | Minimum Chest (Expanded) |
ST/ Adivasis of all States and UTs including Nagas & Mizos | 160 cms | 73 cms | 78 cms |
Candidates belonging to Hilly areas of Garhwal, Kumaon, HP, Sikkim, Leh & Ladakh, North Eastern States, etc. | 162.50 cms | 75 cms | 80 cms |
Candidates belonging to other States and UTs | 165 cms | 75 cms | 80 cms |
BSF Water Wing Recruitment 2024 Application Fee
Post Names | Fee |
SI (Master/ Engine Driver/ Workshop) | Rs. 200/- (Rupees Two Hundred Only) |
HC (Master/ Engine Driver/ Workshop) & Constable (Crew) | Rs. 100/- (Rupees One Hundred Only) |
BSF Water Wing Recruitment 2024 Selection Process
Stage | Details |
Written Examination | Candidates will take a written test. |
Physical Standard Test (PST) | Candidates must meet the physical standards. |
Physical Efficiency Test (PET) | Candidates must pass a physical fitness test. |
Trade Test | Candidates will be tested on trade-specific skills. |
Documentation | Verification of documents and certificates. |
Medical Examination (DME/ RME) | Candidates must pass a medical examination. |
BSF Water Wing Recruitment 2024 Exam Pattern
Exam Structure | Details |
Paper Type | Single composite paper |
Exam Duration | 2 hours |
Question Type | Objective type with multiple choices |
Answer Sheet | OMR based answer sheet |
For SI (Master, Engine Driver & Workshop) Posts
Part | Topics | Questions | Marks | Duration |
A | General Knowledge & Awareness | 25 | 25 | |
B | Reasoning Ability | 25 | 25 | |
C | Numerical Ability | 25 | 25 | 2 Hours (120 Minutes) |
D | Trade Awareness | 25 | 25 | |
TOTAL | 100 | 100 | 120 Minutes |
For HC (Master, Engine Driver & Workshop) and CT (Crew) Posts
Part | Topics | Questions | Marks | Duration |
A | General Knowledge & Awareness | 35 | 35 | |
B | Reasoning Ability | 35 | 35 | 2 Hours (120 Minutes) |
C | Numerical Ability | 30 | 30 | |
TOTAL | 100 | 100 | 120 Minutes |