The National Housing Bank invited online applications for General Manager (Project Finance), Assistant General Manager (Credit), Deputy Manager (Credit), Assistant Manager (Generalist), Chief Economist, Application Developer, Senior Project Finance Officer, Project Finance Officer, and Protocol Officer posts. The authority has released the notification for a total number of 48 vacancies. The application was released on 29th June 2024 and the last date to submit the application form is 19 July 2024. Candidates can visit the official website at nhb.org.in and fill out the online form easily. The job will be a regular plus 3-year contract basis job. Interested candidates should fill out the application form before the last date to eliminate last-day haste. Here in this article, you will read the important information regarding this recruitment drive like eligibility criteria, overview, application fee, salary details, vacancies, exam pattern, selection process, syllabus and other details. So don’t forget to read the full article.
NHB Recruitment 2024 Notification – Overview
Organization | National Housing Bank |
Post Name | General Manager (Project Finance), Assistant General Manager (Credit), Deputy Manager (Credit), Assistant Manager (Generalist), Chief Economist, Application Developer, Senior Project Finance Officer, Project Finance Officer, and Protocol Officer |
Vacancies | 48 |
Category | Govt. Jobs |
Registration Dates | 29th June to 19th July 2024 |
Mode of Application | Online |
Selection Process | Online Test and Interview |
Salary | Post Wise |
Official Website | nhb.org.in |
How to Apply Online NHB Recruitment 2024?
- Visit the Official Website: Visit the official website at nhb.org.in.
- Navigate to Careers: On the homepage click on Opportunities NBH, then Current advertisements after it NBH/HRMD/Recruitment 2023-24/03
- Find the Recruitment Notice: Now click on Apply Online, here you can download the Notice.
- Register: First of all you have to register yourself with a valid email address and phone number.
- Fill Out the Form: After registration, you can fill out the form.
- Complete the Application: Start filling out the form by providing information like name, address, father’s name, educational qualification etc.
- Upload Documents: Now upload your necessary documents like mark sheets, identity proof, passport size photo and signature etc in proper format.
- Pay the Fee: Now pay the application fee using any method like credit, Debit card, UPI or Net Banking.
- Print for Reference: At last, take a printout of the confirmation page and keep a copy safe for future use.
NHB Recruitment 2024 important dates
Event | Date |
Release of Notification | 25 June 2024 |
Online Application Starts | 29 June 2024 |
Online Application Ends | 29 July 2024 |
Online Examination | To be Notified |
NHB Notification 2024 Application Fee
Sr. No. | Category | Amount |
1. | SC/ST/PwBD | Rs. 175/- (Intimation Charges only) |
2. | Other than SC/ST/PwBD | Rs. 850/- (Application Fee including Intimation Charges) |
NHB Recruitment 2024 Post-wise Vacancy
Regular Positions
Post Name | SC | ST | OBC | EWS | UR | Total |
General Manager (Project Finance) | – | – | – | 01 | 01 | 02 |
Assistant General Manager (Credit) | 01 | – | – | – | – | 01 |
Deputy Manager (Credit) | 01 | – | 02 | – | – | 03 |
Assistant Manager (Generalist) | 04 | – | 05 | 03 | 06 | 18 |
Total | 06 | – | 07 | 03 | 07 | 23 |
Re-Advertised Contractual Positions
Post Name | SC | ST | OBC | EWS | UR | Total |
Chief Economist (on contract deputation) | – | – | – | – | 01 | 01 |
Application Developer | – | – | – | – | 01 | 01 |
Senior Project Finance Officer (3 Years) | 01 | 01 | 05 | 02 | 01 | 10 |
Project Finance Officer (3 Years) | 01 | 01 | 03 | 02 | 05 | 12 |
Protocol Officer (Delhi) | – | – | – | – | 01 | 01 |
Total | 02 | 02 | 08 | 04 | 09 | 25 |
NHB Eligibility Criteria 2024
Educational Qualification
Post Name | Educational Qualification |
General Manager (Project Finance) | Graduation in any discipline with ICWAI/ICAI/CFA/MBA (Finance) or equivalent |
Assistant General Manager (Credit) | Graduation in any discipline with ICWAI/ICAI/CFA/MBA (Finance) or equivalent/FRM from GARP/PRM from PRMIA |
Deputy Manager (Credit) | Graduation in any discipline with ICWAI/ICAI/CFA/MBA (Finance) or equivalent/FRM from GARP/PRM from PRMIA |
Chief Economist (on contract deputation) | Master’s degree in economics with specialization in monetary economics or Econometrics from a recognized Indian/Foreign University. Desirable: A doctorate degree in Economics / Banking / Finance from a recognized University |
Application Developer | B.E. (CS/IT)/B.Tech. (CS/IT)/ MCA/M. Tech (CS/IT)/B.Sc. (CS/IT)/ M.Sc. (CS/IT) |
Senior Project Finance Officer (3 Years) | Graduate in any discipline. CA/ICWA/MBA (Finance) or equivalent will be preferred. |
Project Finance Officer (3 Years) | Graduate in any discipline. CA/ICWA/MBA (Finance) or equivalent will be preferred. |
Protocol Officer (Delhi) | Graduate in any discipline from a recognized university/institution. |
Work Experience (as on 01.07.2024)
Post Name | Minimum Post-qualification Experience |
General Manager (Project Finance) | Minimum 15 years of experience in Banks/FIs/regulated lending entities, with at least 12 years in handling credit/project finance. Current post should be Scale-VI or equivalent in PSBs/Grade D in AIFIs/equivalent in lending entities. |
Assistant General Manager (Credit) | Minimum 10 years of experience as an officer in Banks/FIs/Regulatory bodies/regulated lending entities, with at least 8 years in Corporate Credit or Project Finance. |
Deputy Manager (Credit) | Minimum 2 years of experience as an officer in Banks/FIs/Regulatory bodies/regulated lending entities in Corporate Credit or Project Finance. |
Chief Economist (on contract deputation) | Overall experience of at least 15 years in a Commercial Bank/FI/reputed Rating Agencies/Government Bodies, with at least 10 years related to Indian Economy and sectoral economy (preferably housing sector). Preference for work experience as Economist in Commercial Banks/FIs/Rating Agencies/Government Bodies. |
Application Developer | Relevant experience of 24 to 48 months as per the job profile mentioned in this recruitment. |
Senior Project Finance Officer (3 Years) | Minimum 15 years of experience in SCBs/Financial Institutions, with at least 10 years in handling Credit/Project Finance. Last post held should be SMG Scale V & above in PSBs or equivalent to Grade D & above in Financial Institutions or equivalent. |
Project Finance Officer (3 Years) | Minimum 10 years of experience in SCBs/Financial Institutions, with at least 5 years in handling Credit/Project Finance. |
Protocol Officer (Delhi) | Retired officer from RBI/PSB/FI in India who has worked at Senior Management level, with at least 25 years of experience in RBI/PSB/FIs in India, including at least 5 years in Public Relation/Protocol Duty. |
Age Limit (As on 01/07/2024)
Post Name | Minimum Age | Maximum Age |
General Manager (Project Finance) | 40 Years | 55 Years |
Assistant General Manager (Credit) | 32 Years | 50 Years |
Deputy Manager (Credit) | 23 Years | 32 Years |
Chief Economist (on contract deputation) | – | 62 Years |
Application Developer | 23 Years | 32 Years |
Senior Project Finance Officer (3 Years) | 40 Years | 59 Years |
Project Finance Officer (3 Years) | 35 Years | 59 Years |
Protocol Officer (Delhi) | 50 Years | 62 Years |
The National Housing Bank Recruitment 2024 Selection Process
Selection Process
Post Name | Selection Stage |
Assistant Manager (Generalist) | Online Exam and Interview |
Chief Economist (On Deputation) | Scrutiny of Application Form |
General Manager (Scale VII) | Interview |
Chief Economist | Interview |
Assistant General Manager (Scale V) | Interview |
Deputy Managers (Scale II) | Interview |
Senior Project Finance Officer | Interview |
Application Developer | Interview |
Protocol Officer | Interview |
Project Finance Officer | Interview |
NHB Exam Pattern 2024
Objective Test
Name of Tests | No. of Questions | Total Marks | Time Duration |
Reasoning and Computer Aptitude | 45 | 60 | 60 minutes |
General Awareness (with a special focus on Economy & Banking) | 50 | 50 | 40 minutes |
English Language | 25 | 30 | 35 minutes |
Quantitative Aptitude (with special emphasis on Data Analysis and Interpretation) | 35 | 60 | 45 minutes |
Total | 155 | 200 | 180 minutes |
Descriptive Test
Name of Tests | No. of Questions | Total Marks | Time Duration |
English Language (Letter Writing and Essay) | 02 | 25 | 30 minutes |
NHB Salary 2024
Post Name | Scale | Scale of Pay |
General Manager (Project Finance) | Scale – VII | ₹ 116120 – 3220/4 – 129000 |
Assistant General Manager (Credit) | Scale – V | ₹ 89890 – 2500/2 – 94890 – 2730/2 – 100350 |
Deputy Manager (Credit) | Scale – II | ₹ 48170 – 1740/1 – 49910 – 1990/10 – 69810 |
Assistant Manager | Scale – I | ₹ 36000 – 1490/7 – 46430 – 1740/2 – 49910 – 1990/7-63840 |
Chief Economist (on contract deputation) | — | Fixed pay of ₹ 3.75 lacs and variable pay of ₹ 1.25 lacs |
Application Developer | — | ₹ 0.85 lacs per month |
Senior Project Finance Officer (3 Years) | — | Fixed compensation of ₹ 3.5 lacs per month |
Project Finance Officer (3 Years) | — | ₹ 2.5 lacs per month |
Protocol Officer (Delhi) | — | ₹ 0.75 lac per month |